<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Colpo Microscopes</title>
	<link>http://colpomicroscopes.com</link>
	<description>Just another WordPress weblog</description>
	<pubDate>Wed, 18 Jun 2008 07:58:16 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.1</generator>
	<language>en</language>
			<item>
		<title>Colposcopy</title>
		<link>http://colpomicroscopes.com/industry-news/colposcopy-3/</link>
		<comments>http://colpomicroscopes.com/industry-news/colposcopy-3/#comments</comments>
		<pubDate>Fri, 09 Nov 2007 04:54:24 +0000</pubDate>
		<dc:creator>colpomicroscopes</dc:creator>
		
		<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://74.55.84.242/~colpomic/?p=21</guid>
		<description><![CDATA[This article is from the Department of Health; a brief introduction on the procedure known as colposcopy.
A colposcopy as defined in the article is a way of looking at the tissue of a cervix and vagina of a woman using a colposcope or also known as colpomicroscope. This type of procedure is administered by a [...]]]></description>
			<content:encoded><![CDATA[<p>This article is from the Department of Health; a brief introduction on the procedure known as colposcopy.</p>
<p>A colposcopy as defined in the article is a way of looking at the tissue of a cervix and vagina of a woman using a colposcope or also known as colpomicroscope. This type of procedure is administered by a specially trained and experience doctor or nurse. A colposcopy is usually requested after a smear test screening wherein an abnormal discharge was observed. A colposcopy can determine if a woman has cervical cancer. Cancer of the neck of the womb or also know as carcinoma of the cervix is one of the leading cancer that affects women. Women affected by this type of cancer are those that are sexually active and have a wide range of age group, from 25 to 65 has the risk of cancer of the cervix. <a href="http://colpomicroscopes.com/industry-news/colposcopy-3/#more-21" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://colpomicroscopes.com/industry-news/colposcopy-3/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Colposcopy and Biopsy</title>
		<link>http://colpomicroscopes.com/industry-news/colposcopy-and-biopsy/</link>
		<comments>http://colpomicroscopes.com/industry-news/colposcopy-and-biopsy/#comments</comments>
		<pubDate>Fri, 09 Nov 2007 04:49:22 +0000</pubDate>
		<dc:creator>colpomicroscopes</dc:creator>
		
		<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://74.55.84.242/~colpomic/?p=20</guid>
		<description><![CDATA[This article is about colposcopy and biopsy, an introduction to smear test, colposcopy, and biopsy, and cone biopsy procedures.
A female patient who usually receives an abnormal smear result will be referred for a colposcopy. A smear test whether cervical smear or pap smear, is a screening procedure which allows to detect early signs of cancer [...]]]></description>
			<content:encoded><![CDATA[<p>This article is about colposcopy and biopsy, an introduction to smear test, colposcopy, and biopsy, and cone biopsy procedures.</p>
<p>A female patient who usually receives an abnormal smear result will be referred for a colposcopy. A smear test whether cervical smear or pap smear, is a screening procedure which allows to detect early signs of cancer of the neck of the womb or what is known as carcinoma of the cervix and advise for treatment in time to prevent the cancer cells from developing. It has been proven that by looking at tiny cells, using a colpomicroscope or what is known as a colposcope, from the neck of the womb allows for early detection. <a href="http://colpomicroscopes.com/industry-news/colposcopy-and-biopsy/#more-20" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://colpomicroscopes.com/industry-news/colposcopy-and-biopsy/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Colposcopy</title>
		<link>http://colpomicroscopes.com/industry-news/colposcopy-2/</link>
		<comments>http://colpomicroscopes.com/industry-news/colposcopy-2/#comments</comments>
		<pubDate>Fri, 09 Nov 2007 04:44:25 +0000</pubDate>
		<dc:creator>colpomicroscopes</dc:creator>
		
		<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://74.55.84.242/~colpomic/?p=19</guid>
		<description><![CDATA[Women should be aware of their health, a regular check up to their obstetrician should
be done regularly. One of the test that requested by an obstetrician is colposcopy. A Colposcopy is a test that uses an instrument called a Colpomicroscope to view at the cervix to magnify a certain structure. The doctor uses a speculum [...]]]></description>
			<content:encoded><![CDATA[<p>Women should be aware of their health, a regular check up to their obstetrician should<br />
be done regularly. One of the test that requested by an obstetrician is colposcopy. A Colposcopy is a test that uses an instrument called a Colpomicroscope to view at the cervix to magnify a certain structure. The doctor uses a speculum that is inserted in the vagina so that he can look through inside it with the use of Colpomicroscope that magnifies the cervix, vagina and external genitalia. The magnification of a microscope helps to see the unusual areas to have accurate biopsies. The sample tissue is taken in the laboratory to view under a microscope. To make sure that there are no abnormal cell where past, scraping is done inside the cervical canal and sent it to the laboratory to have a further examination under a colpomicroscope. A Colposcopy test is done when the doctor sees abnormal cells during Pap smear. <a href="http://colpomicroscopes.com/industry-news/colposcopy-2/#more-19" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://colpomicroscopes.com/industry-news/colposcopy-2/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Cervical Cancer Test</title>
		<link>http://colpomicroscopes.com/industry-news/cervical-cancer-test/</link>
		<comments>http://colpomicroscopes.com/industry-news/cervical-cancer-test/#comments</comments>
		<pubDate>Fri, 09 Nov 2007 04:36:42 +0000</pubDate>
		<dc:creator>colpomicroscopes</dc:creator>
		
		<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://74.55.84.242/~colpomic/?p=18</guid>
		<description><![CDATA[This article is about the available test in diagnosing cervical cancer. Information on the importance of the test, types of test available and other pertinent information on cervical cancer. The use of a colpomicroscope or better known as colposcope is also discussed in this article.
]]></description>
			<content:encoded><![CDATA[<p>This article is about the available test in diagnosing cervical cancer. Information on the importance of the test, types of test available and other pertinent information on cervical cancer. The use of a colpomicroscope or better known as colposcope is also discussed in this article. <a href="http://colpomicroscopes.com/industry-news/cervical-cancer-test/#more-18" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://colpomicroscopes.com/industry-news/cervical-cancer-test/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Colposcopy</title>
		<link>http://colpomicroscopes.com/industry-news/colposcopy/</link>
		<comments>http://colpomicroscopes.com/industry-news/colposcopy/#comments</comments>
		<pubDate>Fri, 09 Nov 2007 04:31:03 +0000</pubDate>
		<dc:creator>colpomicroscopes</dc:creator>
		
		<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://74.55.84.242/~colpomic/?p=17</guid>
		<description><![CDATA[A procedure known as colposcopy checks for abnormalities such as tumor or mumps in a female’s genitalia, vagina and cervix. Using a colpomicroscope or colposcope it illuminates the cervix and magnifies the view for the doctor to examine closely.
]]></description>
			<content:encoded><![CDATA[<p>A procedure known as colposcopy checks for abnormalities such as tumor or mumps in a female’s genitalia, vagina and cervix. Using a colpomicroscope or colposcope it illuminates the cervix and magnifies the view for the doctor to examine closely. <a href="http://colpomicroscopes.com/industry-news/colposcopy/#more-17" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://colpomicroscopes.com/industry-news/colposcopy/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Endometrial Polyps As One Of The Causes Of Abnormal Bleeding In Women Of Reproductive Age</title>
		<link>http://colpomicroscopes.com/colpo-microscopes/endometrial-polyps-as-one-of-the-causes-of-abnormal-bleeding-in-women-of-reproductive-age/</link>
		<comments>http://colpomicroscopes.com/colpo-microscopes/endometrial-polyps-as-one-of-the-causes-of-abnormal-bleeding-in-women-of-reproductive-age/#comments</comments>
		<pubDate>Fri, 17 Aug 2007 06:30:33 +0000</pubDate>
		<dc:creator>colpomicroscopes</dc:creator>
		
		<category><![CDATA[Colpo Microscopes]]></category>

		<guid isPermaLink="false">http://74.55.84.242/~colpomic/?p=16</guid>
		<description><![CDATA[Women of reproductive age are prone to abnormal uterine bleeding and cancer compared to other age groups. Colpomicroscopes are used by gynecologists to examine and diagnose these gynecologic problems. Uterine leiomyomas, which can is diagnosed with the use of a medical microscope, occur in as many as one half of all women older than 35 [...]]]></description>
			<content:encoded><![CDATA[<p>Women of reproductive age are prone to abnormal uterine bleeding and cancer compared to other age groups. Colpomicroscopes are used by gynecologists to examine and diagnose these gynecologic problems. Uterine leiomyomas, which can is diagnosed with the use of a medical microscope, occur in as many as one half of all women older than 35 years of age, although they are asymptomatic in many or even most women. The mechanism of abnormal bleeding related to leiomyomas is not well established although several theories have been postulated:     <a href="http://colpomicroscopes.com/colpo-microscopes/endometrial-polyps-as-one-of-the-causes-of-abnormal-bleeding-in-women-of-reproductive-age/#more-16" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://colpomicroscopes.com/colpo-microscopes/endometrial-polyps-as-one-of-the-causes-of-abnormal-bleeding-in-women-of-reproductive-age/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Vaginal Conditions and Common Symptoms in Varied Age Groups</title>
		<link>http://colpomicroscopes.com/colpo-microscopes/vaginal-conditions-and-common-symptoms-in-varied-age-groups/</link>
		<comments>http://colpomicroscopes.com/colpo-microscopes/vaginal-conditions-and-common-symptoms-in-varied-age-groups/#comments</comments>
		<pubDate>Fri, 17 Aug 2007 06:27:32 +0000</pubDate>
		<dc:creator>colpomicroscopes</dc:creator>
		
		<category><![CDATA[Colpo Microscopes]]></category>

		<guid isPermaLink="false">http://74.55.84.242/~colpomic/?p=15</guid>
		<description><![CDATA[Vaginal discharge is one of the most common vaginal symptoms. Conditions ranging from vaginal candidiasis to chlamydia cervicitis to bacterial vaginosis to cervical carcinoma may cause vaginal discharge. Vaginal lesions may occasionally be palpable to a woman. More commonly vaginal lesions are discovered on examination. They may contribute to symptoms (suet bleeding or discharge) or [...]]]></description>
			<content:encoded><![CDATA[<p>Vaginal discharge is one of the most common vaginal symptoms. Conditions ranging from vaginal candidiasis to chlamydia cervicitis to bacterial vaginosis to cervical carcinoma may cause vaginal discharge. Vaginal lesions may occasionally be palpable to a woman. More commonly vaginal lesions are discovered on examination. They may contribute to symptoms (suet bleeding or discharge) or they may be entirely asymptomatic. Vaginitis, cervicitis, and vaginal or cervical lesions (including malignancies) can be causes of vaginal discharge. Other noninfectious causes of discharge are as follows:  <a href="http://colpomicroscopes.com/colpo-microscopes/vaginal-conditions-and-common-symptoms-in-varied-age-groups/#more-15" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://colpomicroscopes.com/colpo-microscopes/vaginal-conditions-and-common-symptoms-in-varied-age-groups/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Neoplasia and Endometrial Hyperplasia</title>
		<link>http://colpomicroscopes.com/colpo-microscopes/neoplasia-and-endometrial-hyperplasia/</link>
		<comments>http://colpomicroscopes.com/colpo-microscopes/neoplasia-and-endometrial-hyperplasia/#comments</comments>
		<pubDate>Fri, 17 Aug 2007 06:26:05 +0000</pubDate>
		<dc:creator>colpomicroscopes</dc:creator>
		
		<category><![CDATA[Colpo Microscopes]]></category>

		<guid isPermaLink="false">http://74.55.84.242/~colpomic/?p=14</guid>
		<description><![CDATA[Neoplasia and endometrial hyperplasia are two of the various malignancies that can affect women today. Colpomicroscopes are essential in the clinical setting to detect and diagnose these malignancies.
]]></description>
			<content:encoded><![CDATA[<p>Neoplasia and endometrial hyperplasia are two of the various malignancies that can affect women today. Colpomicroscopes are essential in the clinical setting to detect and diagnose these malignancies. <a href="http://colpomicroscopes.com/colpo-microscopes/neoplasia-and-endometrial-hyperplasia/#more-14" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://colpomicroscopes.com/colpo-microscopes/neoplasia-and-endometrial-hyperplasia/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Endometrial Sampling as Management of Abnormal Bleeding in Women</title>
		<link>http://colpomicroscopes.com/colpo-microscopes/endometrial-sampling-as-management-of-abnormal-bleeding-in-women/</link>
		<comments>http://colpomicroscopes.com/colpo-microscopes/endometrial-sampling-as-management-of-abnormal-bleeding-in-women/#comments</comments>
		<pubDate>Fri, 17 Aug 2007 06:24:49 +0000</pubDate>
		<dc:creator>colpomicroscopes</dc:creator>
		
		<category><![CDATA[Colpo Microscopes]]></category>

		<guid isPermaLink="false">http://74.55.84.242/~colpomic/?p=13</guid>
		<description><![CDATA[Endometrial sampling should be performed to evaluate abnormal bleeding in women who are at risk for endometrial polyps, hyperplasia, and carcinoma. The technique of the D&#38;C, which in the past was used extensively for the evaluation of abnormal bleeding, has been replaced largely by the office endometrial biopsy or with the use of colpomicroscopes.
]]></description>
			<content:encoded><![CDATA[<p>Endometrial sampling should be performed to evaluate abnormal bleeding in women who are at risk for endometrial polyps, hyperplasia, and carcinoma. The technique of the D&amp;C, which in the past was used extensively for the evaluation of abnormal bleeding, has been replaced largely by the office endometrial biopsy or with the use of colpomicroscopes.  <a href="http://colpomicroscopes.com/colpo-microscopes/endometrial-sampling-as-management-of-abnormal-bleeding-in-women/#more-13" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://colpomicroscopes.com/colpo-microscopes/endometrial-sampling-as-management-of-abnormal-bleeding-in-women/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Reproductive Women and Vulvar Biopsy</title>
		<link>http://colpomicroscopes.com/colpo-microscopes/reproductive-women-and-vulvar-biopsy/</link>
		<comments>http://colpomicroscopes.com/colpo-microscopes/reproductive-women-and-vulvar-biopsy/#comments</comments>
		<pubDate>Fri, 17 Aug 2007 06:22:08 +0000</pubDate>
		<dc:creator>colpomicroscopes</dc:creator>
		
		<category><![CDATA[Colpo Microscopes]]></category>

		<guid isPermaLink="false">http://74.55.84.242/~colpomic/?p=12</guid>
		<description><![CDATA[Vulvar symptoms are most often related to a primary vagini¬tis and a secondary vulvitis in women post menstrual period. The presence of vaginal discharge can lead to vulvar irritative symptoms, or candidal vulvitis may be present. As noted, young children may have a difficult time describing vulvar symptoms; adult women describe vulvar symptoms using a [...]]]></description>
			<content:encoded><![CDATA[<p>Vulvar symptoms are most often related to a primary vagini¬tis and a secondary vulvitis in women post menstrual period. The presence of vaginal discharge can lead to vulvar irritative symptoms, or candidal vulvitis may be present. As noted, young children may have a difficult time describing vulvar symptoms; adult women describe vulvar symptoms using a variety of terms (itch¬ing, pain, discharge, discomfort, burning, external dysuria, soreness, pain with intercourse or sexual activity). Burning with urination from noninfection causes may be difficult to dis¬tinguish from a urinary tract infection, although some women can distinguish pain when the urine hits the vulvar area (an external dysuria) from burning pain (often suprapubic in location) during urination. A urine culture may be necessary to help make the distinction. Urine culture are analyzed using a microscope to detect any pathogenic microorganisms.  <a href="http://colpomicroscopes.com/colpo-microscopes/reproductive-women-and-vulvar-biopsy/#more-12" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://colpomicroscopes.com/colpo-microscopes/reproductive-women-and-vulvar-biopsy/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
